EDUCATION POLICY PAPER
(1993 - 2003)
NATIONAL TASK FORCE OF EDUCATION
(WHITE PAPER)
The future of Trinidad and Tobago demands a philosophy of education that stresses the need to be relevant to each individual in the process of schooling.
WE BELIEVE
THE ISSUES
SECTION I
CONSTRUCTION SCHEDULE AND CASH FLOW PROJECTIONS (1993 - 2000)
Number of Schools to be built by Educational Regions
| Year | St. George West | St. George East | St. Andrew St. David | Caroni | Nariva / Mayaro | Victoria | St. Patrick | Tobago | Total No. of Schs/ Capital Costs |
|
|
|
|
|
|
|
|
|
|
|
| 1993 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| $M | 3.48 | 3.48 | 0 | 3.48 | 0 | 3.48 | 3.48 | 0 | 17.4 |
| 1994 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| $M | 3.55 | 3.55 | 3.25 | 3.55 | 3.25 | 7.10 | 3.55 | 3.35 | 31.15 |
| 1995 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 10 |
| $M | 7.25 | 3.63 | 3.23 | 3.63 | 0 | 7.25 | 6.65 | 3.33 | 34.97 |
| 1996 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
| $M | 7.4 | 3.7 | 0 | 3.4 | 0 | 7.4 | 3.4 | 0 | 25.3 |
| Sub-Total | 6 | 4 | 2 | 4 | 1 | 7 | 5 | 2 | 31 |
| $M | 21.68 | 14.36 | 6.48 | 14.06 | 3.25 | 25.23 | 17.08 | 6.68 | 108.82 |
| 1997 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| $M | 3.78 | 0 | 3.38 | 3.78 | 0 | 3.78 | 3.48 | 0 | 18.2 |
| 1998 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| $M | 3.85 | 3.85 | 0 | 3.85 | 3.45 | 3.85 | 3.55 | 3.55 | 25.95 |
| 1999 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| $M | 3.93 | 3.93 | 0 | 3.63 | 3.53 | 3.93 | 3.63 | 0 | 22.58 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| $M | 4. | 0 | 0 | 0 | 0 | 3.80 | 0 | 0 | 7.80 |
| GRAND TOTAL | 10 | 5 | 4 | 6 | 3 | 11 | 8 | 3 | 50 |
| $M | 37.24 | 22.14 | 9.86 | 25.32 | 10.23 | 40.59 | 27.74 | 10.23 | 183.35 |
SOURCE: Ministry of Education, Planning Unit
TABLE II
DISTRIBUTION OF SCHOOLS TO BE BUILT ACCORDING TO
EDUCATIONAL REGION AND CONSTRUCTION SCHEDULE (1993 - 2000)
Number of Schools to be built by Educational Regions
| Year | St. George West | St. George East | St. Andrew St. David | Caroni | Nariva / Mayaro | Victoria | St. Patrick | Tobago | Total No. of Schs/ Capital Costs |
|
|
|
|
|
|
|
|
|
|
|
| 1993 | 1* | 1* | 0 | 1* | 0 | 1* | 0 | 0 | 4 |
| $M | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 80 |
| 1994 | 0 | 1* | 1+ | 1* | 1+ | 1* | 0 | 0 | 5 |
| $M | 0 | 21.14 | 19.14 | 21.14 | 19.14 | 21.14 | 3.55 | 3.35 | 108.6 |
| 1995 | 1* | 1* | 1* | 1* | 1+ | 1* | 1 | 1 | 8 |
| $M | 22.29 | 22.29 | 20.29 | 22.29 | 20.29 | 22.29 | 20.29 | 20.20 | 170.23 |
| 1996 | 1* | 1* | 1 | 1* | 1+ | 1* | 1 | 1 | 8 |
| $M | 23.43 | 23.43 | 21.43 | 23.43 | 21.43 | 23.43 | 21.43 | 21.43 | 179.44 |
| Sub-Total | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 25 |
| $M | 65.72 | 86.86 | 60.86 | 86.86 | 60.86 | 86.86 | 45.27 | 44.98 | 538.27 |
| 1997 | 1* | 1* | 1 | 1* | 1 | 1* | 1* | 1 | 8 |
| $M | 24.57 | 24.57 | 22.57 | 24.57 | 22.57 | 24.57 | 24.57 | 22.57 | 190.56 |
| 1998 | 1* | 1* | 1 | 1* | 1 | 1* | 1* | 1 | 8 |
| $M | 25.72 | 25.72 | 23.72 | 25.72 | 23.72 | 25.72 | 25.72 | 23.72 | 199.76 |
| 1999 | 1* | 1* | 0 | 1* | 0 | 1* | 1* | 0 | 5 |
| $M | 26.86 | 26.86 | 0 | 26.86 | 0 | 26.86 | 26.86 | 0 | 134.3 |
| 2000 | 1* | 0 | 0 | 1* | 0 | 1* | 0 | 0 | 3 |
| $M | 28 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 84 |
| GRAND TOTAL | 7 | 7 | 5 | 8 | 5 | 8 | 5 | 4 | 49 |
| $M | 170.87 | 164.01 | 107.15 | 192.01 | 107.15 | 192.01 | 122.42 | 91.27 | 1146.89 |
* 1200 Model + 800 Model
SOURCE: Ministry of Education, Planning Unit
1.8.1 If we strive merely to maintain the current 70% primary to
secondary transition rate then we need only construct 21 new schools at
a total capital cost of TT $400m (See Table III)
TABLE III
MAINTENANCE OF 70% PRIMARY TO SECONDARY TRANSITION RATE
DISTRIBUTION OF SCHOOLS TO BE BUILT ACCORDING TO
EDUCATIONAL REGION AND CONSTRUCTION SCHEDULE (1993 - 2000)
Educational Region
| 1993
$M |
1994
$M |
1995
$M |
1996
$M |
1997
$M |
1998
$M |
1999
$M |
2000
$M |
TOTAL
$M |
|
| St. George West | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. George East | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Andrew/ St. David | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caroni | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nariva/ Mayaro | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victoria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Patrick | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobago | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTAL CAPITAL
COST $M |
58 | 58 | 76 | 38 | 40 | 36 | 38 | 56 | 400 |
SOURCE: Ministry of Education, Planning Unit
This is estimated to cost TT $190,000 per annum at a total cost of TT $1,520,000.
This would enhance policy reform capability, improve school management,
secure the nuturance of the professional commitment and performance of
teachers, and thus contribute to the overall efficiency of schools.
The estimated cost of achieving a fully trained teaching service at primary and secondary level over the 1994-2001 period is $52,144,000.
In order to cash in on the benefits derivable from these improvements in pupil-teacher ratios, the other qualitative measures must first be put in place. In addition, it would be advisable to arrive at a decision about these ratios on hard data drawn from the implementation of this and other complementary qualitative measures in pilot schemes meticulously designed, monitored and evaluated.
Most importantly, the present economic climate and the level of costs involved with this measure would suggest that it not be given very high priority in the absence of context-specific data.